List of Top 10 Private "B.com" Colleges in Hyderabad || Telangana, Rank Wise!!
“A Bachelor of Commerce, abbreviated as B.Com is an undergraduate degree in commerce and related subjects. … The course is designed to provide students with a wide range of managerial skills and understanding in streams like finance, accounting, taxation and management”.
Top 10 Private B.com Colleges in Hyderabad || Telangana.
1. Anwarul Uloom College, Hyderabad

Anwarul Uloom College. is an autonomous college located in the heart of the city of Hyderabad, affiliated to OU, Hyderabad. The college offers 19 undergraduate courses across Arts, Science and Commerce. Admissions to Anwarul Uloom College is done on the basis of merit through online mode.
The college has a dedicated Career Counselling and placement assistance and guidance to the students for their career planning. Most of the students are placed in the Middle East Countries. Apart from this, the faculty of the college are really well experienced and have adopted the mentoring system for the benefit of the students.
COURSE | FEES | ELIGIBILITY |
---|---|---|
BBA | ₹35,000 (1st Year Fees) | 10+2 |
B.Sc | ₹22,000 (1st Year Fees) | 10+2 |
B.Com | ₹24,000 (1st Year Fees) | 10+2 |
BA | ₹15,000 (1st Year Fees) | 10+2 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
BBA | ₹35,000 (1st Year Fees) | 10+2 |
B.Sc | ₹22,000 (1st Year Fees) | 10+2 |
B.Com | ₹24,000 (1st Year Fees) | 10+2 |
BA | ₹15,000 (1st Year Fees) | 10+2 |
Address: 5-1-304, Main Rd, near Gokul Chat, Hashmath Gunj, Subhash Nagar, Badi Chowdi, Koti, Hyderabad, Telangana 500095
Book Call For Counseling Help
2. Koneru Lakshmaiah Education Foundation, Hyderabad
About KLH
K L Deemed to be University, officially the Koneru Lakshmaiah Education Foundation, is a deemed university located in the Vaddeswaram Guntur district of Andhra Pradesh, offering academic programs at UG, PG, Doctoral, Post-Doctoral industry focused courses. Now K L Deemed to be University is operational in Hyderabad.

Course | Eligibility Criteria | Annual Fee (in Rs) |
---|---|---|
BTech -Bio-Technology -Civil Engineering -Computer Science and Engineering | Qualifying Exam: KLEEE/JEE-Main/ JEE-Advanced / State Level Engineering Entrance Exams Candidates must have clear Class 12 with a minimum aggregate of 60% and with science stream | 2,65,000 |
BBA | Qualifying Exam: University Entrance Test Scores in Personal Interview Candidates must have clear Class 12 with a minimum aggregate of 55% | 1,55,000 |
BArch | Qualifying Exam: KLEEE and NATA Candidates must have clear Class 12 with a minimum aggregate of 60% | 2,40,000 |
MBA – Finance – Human Resource – Marketing | Qualifying Exam: KLUBSAT/ ICET / MAT / CAT / XAT Scores in Personal Interview Candidates must have a bachelor’s degree with a minimum aggregate of 50% | 2,65,000 |
MSc (Chemistry) | Candidates must have a bachelor’s degree with first-class division or a CGPA of 6.5 And rank in the merit list | 65,000 |
Total Fees | INR 3.60 Lakh |
Duration | 3 years (Full Time) |
Course Level | UG Degree |
3. WOXSEN UNIVERSITY, HYDERABAD

Woxsen University, Hyderabad is ranked 2nd among Top Emerging BBA Colleges by Outlook 2020 and ranked 3rd among Top Private Design Schools by IIRF 2020. Woxsen University provides 100% placement assistance to its students. More than 46 companies visited for on-campus recruitment. The highest package is recorded at INR 16 LPA. The university offers undergraduate and postgraduate programs in the discipline of Engineering, Architecture, Design and many more.
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹3.03 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹6.95 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹3.55 Lakhs (1st Year Fees) | 10+2 with 50% |
Ph.D | ₹4.75 Lakhs (1st Year Fees) | Post Graduation with 55% |
B.Des {Hons.} | ₹4.04 Lakhs (1st Year Fees) | 10+2 with 50% |
B.Com {Hons.} | ₹2.5 Lakhs (1st Year Fees) | 10+2 with 50% |
BBA | ₹3.55 Lakhs (1st Year Fees) | 10+2 with 50% |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹3.03 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹6.95 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹3.55 Lakhs (1st Year Fees) | 10+2 with 50% |
Ph.D | ₹4.75 Lakhs (1st Year Fees) | Post Graduation with 55% |
B.Des {Hons.} | ₹4.04 Lakhs (1st Year Fees) | 10+2 with 50% |
B.Com {Hons.} | ₹2.5 Lakhs (1st Year Fees) | 10+2 with 50% |
BBA | ₹3.55 Lakhs (1st Year Fees) | 10+2 with 50% |
Address: Hyderabad, Telangana