MBA or Master of Business Administration is a two-year full-time degree programme that deals with various general management and business practices based on real-world issues. An MBA degree is one of the most popular and sought-after higher management education options, especially for those who want to get into a managerial role. Those who complete their MBA programme are some of the top earners in the management sector. Having a management degree also paves way for those who are interested in rising to the topmost position in the company. MBA admission in India is based on a student’s academic and professional profile in addition to MBA entrance exams and GD-PI rounds .
Top 10 Private M.sc College Of Lucknow, Uttar Pradesh
College name | Affiliation & Recognization | Average Fees |
1. Amity University | AICTE, UGC | Rs. 48,000 |
2. Lucknow University | AICTE, UGC | Rs. 57,160 |
3. Babu Banarasi Das University | AICTE, UGC | Rs. 45,000 |
4. Integral University Lucknow | NCTE, COA, PCI, MCI, IAP, UGC, DEB, AIU | Rs. 40,000 |
5. Shri Ramswaroop Memorial University (SRMU), Lucknow | NCTE, COA, PCI, BCI, AICTE, UGC, AIU | Rs. 89,000 |
6. Era University – [EU], Lucknow | UGC, MHRD | Rs. 60,000 |
7. Shia PG College, Lucknow | Lucknow University | Rs. 35,000 |
8. SRM, Institute Of Technology, Lucknow | AICTE | Rs. 69,000 |
9. Lucknow Christian Degree College, Lucknow | Lucknow University | Rs.33,900 |
10. Maharishi University Of Information Technology – [MUIT], Lucknow | AICTE, UGC | Rs. 31,200 |
Rs. |