ITM-Gwalior, M.p
Table of Contents
ITM Gwalior College Info
Located in Gwalior, Madhya Pradesh, ITM University is a private university, that came into existence in 1997. Established by Samata Lok Sansthan Trust, ITM University Gwalior is accredited Grade ’B’ by NAAC. Also, it has been recognised by UGC and AICTE. The University offers various UG and PG courses, including BTech, BCA, BCom, BA, BSc, MTech, MSc, and MBA among others. It offers these courses through 14 schools that impart knowledge in different streams, namely—School of Engineering and Technology, Sciences, Management, Education, Nursing, physical Science and others. In addition, the courses offered by the university are approved by various regulatory bodies including the Indian Council of Agricultural Research, the Council of Architecture, the Indian Nursing Council, the Pharmacy Council of India, the National Council of Teacher Education, the Bar Council of India and MP Paramedical Council.
College Type | Private University |
Affiliation | NCTE, COA, PCI, INC, BCI, AICTE, ICAR, UGC |
Established | 1997 |
Campus Area | 165 Acres |
Avg. Fees | High ( 60K to 1.5L ) |
Highest Placement | 30-40 LPA |
Avg. Placement | 2-5 LPA |
Main Course | MBA,B.Tech,M.Sc,M.C.A,M.Pharm,BCA,B.Pharma,B.Sc,BA,BCA {Hons.},B.P.T,B.P.Ed,BJMC,B.F.A,BBA {Hons.},B.Sc {Hons.},B.Com {Hons.},B.Ed,Ph.D,B.Optom,PG Diploma,BBA + MBA,B.Sc + B.Ed,P.B.B.Sc,B.Com,M.Tech,B.Arch,MPES,B.Lib.I.Sc,L.L.B,M.A,B.Tech {Hons.},M.Des,Diploma,MFA,M.Lib.I.Sc,L.L.M,BPES,B.Optom {Lateral},B.F.Sc,BBA,MBA – BA,Certification,D.Pharma,GNM |
Address | Address: Jhansi Rd, Turari, Gwalior, Madhya Pradesh 474001 |
Website | http://itmuniversity.ac.in/ |
Contact | Phone:
|
Video Reviews
ITM Gwalior Courses
Course | Specializations | Eligibility |
B.Tech/ B.Tech (Hons.) | Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering, Electrical Engineering, Computer Science Engineering, Information Technology, Automobile Engineering, Biotechnology Engineering. Agricultural Engineering, Petroleum Engineering | 10+2 with a minimum of 50% aggregate marks |
Computer Science Engineering (Data Science and Machine Learning, Cloud Computing, Cyber Forensics) | 10+2 with a minimum of 65% aggregate marks | |
M.Tech | Computer Science & Engineering, Geotechnical Engineering, Structural Engineering, Construction Technology & Management, VLSI. Communication Systems, Thermal Engineering, Machine Design, Production & Industrial Engineering | B.E/B.Tech with a minimum of 50% aggregate marks |
MCA | – | 10+2 in Maths & Graduation in any stream with 50% marks |
BCA (Hons.) | – | 10+2 in any stream with minimum 50% marks |
BCA | – | 10+2 in any stream with minimum 45% marks |
PGDCA | – | Graduate in any stream with minimum 50% marks |
MBA | Supply Chain & Logistic Management jointly offered with Safexpress, Financial Markets jointly offered with NSE, Pharmaceutical Sales and Marketing, Hospital Management, Agri Business | UG/PG with minimum 50% marks |
MBA | Dual Specialization | |
BBA (Hons.) | General, Financial Markets jointly offered with NSE, Pursuing CA, CS & CMA, Business Analytics, | 10+2 in any stream with minimum 55% marks |
BBA | General | 10+2 in any stream with minimum 50% marks |
B.Arch | – | 10+2 in PCM with minimum 50% marks + valid NATA score/ JEE Paper II cutoff |
B.Sc (Hons.) | Agriculture, Biotechnology, Food Technology, Microbiology | 10+2 with minimum 50% marks |
M.Sc (Agriculture) | Agronomy, Horticulture, Soil Science, Plant Pathology, Genetics & Plant Breeding, | UG/PG in Agriculture stream with minimum 50% marks |
M.Sc | Food Technology, Microbiology, Biotechnology, Medical Biotechnology, Petroleum Technology, Chemistry, Mathematics, Physics, | B.Sc. in Science stream with Mathematics with minimum 50% marks |
Ph.D | Computer Science & Engineering, Computer Applications, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, Management, Agriculture, Biotechnology, Microbiology, Environmental Science, Physics, Chemistry, Maths, | PG with minimum 55%marks |
ITM Gwalior Fees & Eligibility
COURSE | FEES |
---|---|
MBA | ₹1.5 Lakhs (1st Year Fees) |
B.Tech | ₹1 Lakh (1st Year Fees) |
M.Sc | ₹85,000 (1st Year Fees) |
M.C.A | ₹79,000 (1st Year Fees) |
M.Pharm | ₹75,000 (1st Year Fees) |
BCA | ₹59,000 (1st Year Fees) |
B.Pharma | ₹95,000 (1st Year Fees) |
Get Free Educational Advice from our Career Counsellor
80% student find their session to be a game changer
ITM Gwalior Admission
Course | Selection Criteria | Annual Fees |
---|---|---|
MBA | Eligibility Criteria: UG or PG degree with a minimum aggregate of 50%; For MBA in Pharmaceutical and Sales Management, candidates must have UG or PG degree in science stream with 55% aggregate Entrance exam accepted: ITM NEST/ CAT/ CMAT/ XAT/ ATMA | Rs 1.45 lakh |
BTech | Passed Class 12 with Mathematics(Mathematics/ Biology for Biotechnology stream) stream with 50% aggregate Entrance exam accepted: ITM NEST | Rs 94,000 – Rs 1.49 lakh |
BSc | Eligibility Criteria: Passed Class 12 with Science/ Mathematics/ Biology/ PCM/ Agriculture/ Microbiology(depending on the specialisation) with a minimum aggregate of 50% (45% for BSc Nursing with English as a compulsory subject) Entrance exam accepted: ITM NEST/ CAT/ CMAT/ XAT/ ATMA and PAT (for BSc Agriculture) | Rs 25,000- 1.25 lakh |
BSc (Post Basic) | Eligibility Criteria: GNM with RN & RM Entrance exam accepted: ITM-NEST | Rs 80,000 |
BBA | Eligibility criteria: Passed Class 12 in any stream with an aggregate of 50% | Rs 65,000 – Rs 70,000 |
B.P.Ed | Eligibility criteria: Passed Class 12 in any stream with 50% aggregate Entrance exam accepted: ITM NEST | Rs 50,000 |
BCA | Eligibility criteria: Passed Class 12 in any stream with an aggregate of 45% | Rs 54,000 |
BArch | Eligibility criteria: Passed Class 12 with PCM stream with an aggregate of 50% | Rs 90,000 |
MCA | Eligibility criteria: BCA/ BSc in Computer Science or Information Technology or equivalent degree with minimum aggregate of 50% Entrance exam accepted: ITM NEST/ GATE | Rs 74,000 |
BCom | Eligibility criteria: Passed Class 12 in any stream with an aggregate of 50% | Rs 45,000 – Rs 65,000 |
Get Free Educational Advice from our Career Counsellor
80% student find their session to be a game changer
ITM Gwalior Gallery
ITM Gwalior Hostel
Girls Hostel
Hostel life was good and the food was also proper. You will get meals four times a day- morning breakfast, daytime lunch, evening snacks and night time dinner. Girls and boys hostels are there, secured hostels. 24/7 security was there. Warden is also strict. Food is sometimes good, sometimes average, sometimes the worst. The infrastructure is good overall. But the management is not good. Hostel Fees: 60K to 1.5 L per year
Boys Hostel
The hostel was excellent but the food in that hostel is so bad we can't eat and survive there the hostel infrastructure is excellent they will provide ac and transport service once in week and the water facilities are also good 24/7 the water is cold and hot water will provide.The hostel infrastructure was good. The building was a Wi-Fi zone with all the basic amenities available. There were 2 mess operating to serve food and both were managed by the college management. The rooms are twin sharing and common washrooms are given for the floor. The final year students get individual single rooms. The curfew time for the hostel is 11 pm and after that everyone is confined to the barbed fencing. Hostel Fees : 60k to 2L per year
ITM Gwalior Review
Scroll Down to View Student’s Review.
BSC forensic science