Vikrant group of Institution-Gwalior, M.p
Table of Contents
VGI Gwalior College Info
The Vikrant Group of Institutions have embarked on a mission with zeal to imbibe a culture of providing quality education to the learners, thereby leading the learners to the pinnacle of success. To achieve this, abinito we have created a State of Art Infrastructure and indepth resources of through diehard professionals in our team. Our all out endeavour is to groom young future leaders to be complete value driven human beings and competent professionals with a deep passion for our country.
The biggest strength of our Institutes is the renowned faculty members having distinguished academic achievements in different areas of technology, management and other related basic disciplines. The endeavour is to have a progressive outlook and introduce innovative teaching-learning process.
College Type | Private |
Affiliation | BCI, AICTE, UGC, RGPV Bhopal |
Established | 2007 |
Campus Area | 36 Acres |
Avg. Fees | High ( 20K to 55L ) |
Highest Placement | 10-15 LPA |
Avg. Placement | 2-5 LPA |
Main Course | B.Tech, BBA, BCA, B.Com, LLB, BA+LLB, M.Tech, MBA, PGDM, PGD, Diploma |
Address | Address: Head Office: Vikrant Group, Plot No.-2850, Bhind Road, Near Bhagat Singh Nagar Gate, Gwalior – 474005 (M.P.) |
Website | http://www.vitm.edu.in/ |
Contact | Phone:
|
VGI Gwalior Courses
Gwalior Campus | Courses Offered |
Vikrant Institute of Technology & Management | M.Tech (CS,IT,ME(Production),CE(Structure),EE(Power System)) BE (EC, CS, IT, CE, ME, EE and FT) Diploma (CE, ME,EE) |
Vikrant Institute of Integrated Learning & Advance Studies | BBA, BCA, B.Com ,PGDCA |
Vikrant Institute of Management | MBA |
Vikrant Institute of Business Management | PGDM |
Vikrant Institute of LAW | LLB 3 Yrs. BA LLB 5 Yrs. |
Video Reviews
VGI Gwalior Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹40,000 (1st Year Fees) | 10+2 with 50% + JEE |
M.Tech | ₹30,000 (1st Year Fees) | Graduation + GATE |
Polytechnic | ₹20,000 (1st Year Fees) | 10th |
MBA | ₹35,000 (1st Year Fees) | Graduation |
B.Com | ₹20,000 (1st Year Fees) | 10+2 |
L.L.B | ₹25,000 (1st Year Fees) | Graduation |
B.A + L.L.B | ₹30,000 (1st Year Fees) | 10+2 with 40% |
Get Free Educational Advice from our Career Counsellor
80% student find their session to be a game changer
VGI Gwalior Admission
Vikrant Group of Institutions (VGI), Gwalior B.Tech. Admission 2022
Course Name | Bachelor of Technology (B.Tech.) |
Course Mode | Full-Time |
Duration | 4 years |
Specializations | 7 |
Eligibility | 10+2 |
Selection Criteria | JEE Main/ Direct Admission |
The institute offers 7 specializations in B.Tech. which are mentioned below along with seat intake:
Specializations | Seat Intake |
Electrical Engineering | 30 |
Fire Technology & Safety Engineering | 30 |
Computer Science & Engineering | 120 |
Information Technology | 30 |
Electronics & Communication Engineering | 45 |
Civil Engineering | 90 |
Mechanical Engineering | 90 |
Eligibility: Candidates must have passed 10+2 with 40% marks in PCM
Selection Criteria: Students are selected based on JEE Main score. Candidates without a valid JEE score are granted direct admission in the course.
Vikrant Group of Institutions (VGI), Gwalior BBA Admission 2022
Course Name | Bachelor of Business Administration (BBA) |
Course Mode | Full-Time |
Duration | 3 years |
Eligibility | 10+2 |
Selection Criteria | Merit-based |
Eligibility: Candidates must have passed 10+2 in any stream form a recognized board with 50% marks (45% for SC/ST/ OBC categories).
Selection Criteria: Selection to BBA course is based on the merit secured in the qualifying exam.
Vikrant Group of Institutions (VGI), Gwalior UG Admission 2022
VGI Gwalior also offers Diploma (Polytechnic), BCA, B.Com., LLB and BA LLB at UG level. The duration of all the programs is 3-years except BA LLB which of 5-years duration. The basic eligibility for all the courses is mentioned below in the table.
Selection to these programs is done on the basis of merit secured in the qualifying exam.
Course Name | Specialization | Seats | Eligibility | Selection Criteria |
---|---|---|---|---|
Diploma (Polytechnic) | Civil Engineering | 60 | 10th standard with 40% marks (35% for SC/ST/ OBC categories) from a recognized board | Selection is based on merit secured in the qualifying exam and PPT |
Electrical Engineering | 60 | |||
Mechanical Engineering | 120 | |||
BCA | – | 60 | 10+2 with with 50% marks (45% for SC/ST/ OBC categories) in PCM | Admission is based on merit obtained in the qualifying exam |
B.Com. | Computer Application | 120 | 10+2 with Commerce/ Mathematics and securing 50% marks (45% for SC/ST/ OBC categories) | |
LLB | – | 60 | 10+2 in any stream from a recognized board with 50% marks (45% for SC/ST/ OBC categories) | |
BA LLB | – | 60 | Bachelor’s degree in any stream with 50% marks (45% for SC/ST/ OBC categories) |
Vikrant Group of Institutions (VGI), Gwalior M.Tech. Admission 2022
Course Name | Master of Technology (M.Tech.) |
Course Mode | Full-Time |
Duration | 2 years |
Specializations | 5 |
Eligibility | Graduation |
Selection Criteria | Merit-Based |
There are 5 specializations in M.Tech. course which are listed below along with their seats:
Specializations | Seat Intake |
Computer Science & Engineering | 18 |
Mechanical Engineering – Production | 18 |
Information Technology | 24 |
Power System | 24 |
Structure Engineering | 24 |
Eligibility: B.E./B.Tech in the related discipline with 50% marks (45% for SC/ST/ OBC categories) and a valid GATE score. Non-GATE candidates can also apply.
Selection Criteria: Selection is based on the merit secured in the qualifying examination.
Vikrant Group of Institutions (VGI), Gwalior MBA Admission 2022
Course Name | Master of Business Administration (MBA) |
Course Mode | Full-Time |
Duration | 2 years |
Specializations | 3 |
Eligibility | Graduation |
Selection Criteria | Entrance-Based/ Direct Admission |
MBA is offered under 2 specializations which are tabulated below along with the seats:
Specializations | Seats |
General | 180 |
Marketing | 60 |
Financial Administration | 60 |
Eligibility: Candidates must have a Bachelor’s degree in any stream with 50% marks (45% for SC/ST/ OBC categories).
Selection Criteria: Candidates are selected for MBA course on the basis of CAT/ XAT/ GMAT score. Those who do not possess a valid exam score are offered direct admission.
Vikrant Group of Institutions (VGI), Gwalior PG Admission 2022
At PG level, the institute also offers PGDCA and PGDM for 1-year and 2-years duration respectively. Graduates in any stream with 50% marks can apply for these programs. The qualifying score for SC/ ST/ OBC categories is 45% marks.
Admission to PGDCA is based on merit secured in the qualifying exam while PGDM admission is based on CAT/ MAT/ XAT/ ATMA exam followed by GD and PI. Candidates who do not possess the above scores are granted direct admission.
Course Name | Specialization | Seats | Eligibility | Selection Criteria |
---|---|---|---|---|
PGDCA | – | 120 | Bachelor’s degree in any stream with 50% marks (45% for SC/ST/ OBC categories) | Selection is done on the basis of merit secured in the qualifying exam |
PGDM | General | 180 | Selection is based on CAT/ MAT/ XAT/ ATMA exam followed by GD and PI. NOTE – Candidates without the above exam score are granted direct admission | |
Executive | 60 | |||
Human Resource Management | 60 | |||
Marketing | 60 | |||
Pharmaceutical Management | 60 |
Get Free Educational Advice from our Career Counsellor
80% student find their session to be a game changer
VGI Gwalior Gallery
VGI Gwalior Placement
Average Placement
VGI Gwalior Hostel
Girls Hostel
Yes, the hostel facility was not three-star it was kind of OK only, because we 5 girls used to stay in one room. we share the room just because of the hostel of the college was not so big so that we could be allotted one single room so we share the room and you stupid 10,000 per month for the same and it was the need for me so I opted for the hostel because I belong to another state. Hostel Fees: 60K to 75k per year
Boys Hostel
I need the same environment which I got in a hostel. 24 hour electricity and saprate study rooms which is helpful for study as per they want. Also, hostelers have chances for sports and wifi facility, clean washrooms and 4-5 boys type bedrooms and mess included. Hostel Fees : 50k to 70k per year
VGI Gwalior Review
Scroll Down to View Student’s Review.
Sir me vgi collage se bca karana chahata hu kya mujhe bata sakate he ki 2023me admission kab hoga