List of Top 10 Private "Pharmacy" Colleges In Hyderabad || Telangana, Rank Wise!!
Pharmacy is the clinical health science that links medical science with chemistry and it is charged with the discovery, production, disposal, safe and effective use, and control of medications and drugs.
Top 10 Private "Pharmacy" Colleges In Hyderabad || Telangana.
1. NATIONAL INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH - [NIPER], HYDERABAD
National Institute of Pharmaceutical Education and Research Hyderabad is a public institution established in the year 2007. The institute offers Masters and Ph.D. programs in Pharmaceutical education. The courses offered by NIPER Hyderabad are M.S., M.Tech., MBA, and Ph.D. In 2019, NIPER Hyderabad has been ranked 6th rank in pharmacy category by NIRF out of all the Pharmacy Institutions from all over India.
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Sc + M.Sc/Pharmacy | ₹26,750 (1st Year Fees) | 10+2 |
| M.Sc + Ph.D. | ₹26,750 (1st Year Fees) | Graduation |
| Ph.D | ₹22,000 (Total Fees) | Post Graduation |
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Sc + M.Sc/Pharmacy | ₹26,750 (1st Year Fees) | 10+2 |
| M.Sc + Ph.D. | ₹26,750 (1st Year Fees) | Graduation |
| Ph.D | ₹22,000 (Total Fees) | Post Graduation |
Book Call For Counseling Help
2. SULTAN UL ULOOM COLLEGE OF PHARMACY, HYDERABAD
Sultan Ul Uloom College of Pharmacy is a Private Institute located in Hyderabad, Telangana and was established in the year 1997. The institute is affiliated to Jawaharlal Nehru Technological University (JNTU), Hyderabad and approved by All India Council of Technical Education (AICTE). The courses offered by Sultan Ul Uloom College of Pharmacy are Pharm.D, B.Pharm, Pharm.D (PB) and M.Pharm respectively.
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| M.Pharm | ₹1.15 Lakhs (1st Year Fees) | Pass in B.Pharm. + TS PGECET |
| B.Pharma | ₹1.1 Lakhs (1st Year Fees) | 10+2 with 45% + TS EAMCET |
| Pharm.D (PB) | ₹80,000 (1st Year Fees) | Graduation |
| Pharm.D | ₹80,000 (1st Year Fees) | Post Graduation |
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| M.Pharm | ₹1.15 Lakhs (1st Year Fees) | Pass in B.Pharm. + TS PGECET |
| B.Pharma | ₹1.1 Lakhs (1st Year Fees) | 10+2 with 45% + TS EAMCET |
| Pharm.D (PB) | ₹80,000 (1st Year Fees) | Graduation |
| Pharm.D | ₹80,000 (1st Year Fees) | Post Graduation |
3. GITAM, HYDERABAD
Gandhi Institute of Technology and Management (GITAM), Hyderabad is one of the best Deemed-to-be University established in 2009. It has been accredited by NAAC with ‘A’ grade. The University offers graduate, postgraduate and research programs that promote the intellectual transformation of students into well-rounded individuals. GITAM Hyderabad’s flagship program of B.Tech. in Aerospace engineering is designed in tune with the advancements in aviation, defense and spacecraft technologies.
| Course | Specialization | Eligibility |
| B.Arch | Architecture | Passed 10+2 examination with a minimum 50% marks in Physics, Chemistry and Mathematics and also 50% marks in aggregate + NATA or JEE Main -Paper-II (B.Arch.) OR 10+3 Diploma Examination with Mathematics as a compulsory subject, with at least 50% marks in aggregate |
| B.Tech | Aerospace Engineering, Civil Engineering, Civil Engineering with specialized subjects in Artificial intelligence and Machine Learning, Computer Science and Business Systems, Computer Science and Engineering, Computer Science and Engineering (Artificial Intelligence and Machine Learning), Computer Science and Engineering (Cyber Security), Computer Science and Engineering(Data Science), Computer Science and Engineering (IoT), Electronics and Communication Engineering, Mechanical Engineering, Mechanical Engineering and Smart Manufacturing, Mechanical Engineering with specialized subjects in AI & ML, Mechanical Engineering with specialized subjects in Electric and Hybrid Vehicles | Passed Intermediate or 10+2 examination from a recognized central / state board or its equivalent with a minimum of 60% aggregate marks in Mathematics, Physics & Chemistry. + Rank obtained in GAT (UGTP) |
| B.A | English, Mass Communication, Political Science, Pschology, Visual Communication | Minimum of 60% of marks in Pre-University / Higher Secondary / 10+2 / Intermediate examination in any discipline or equivalent from any recognized Board or Council. |
| B.Com | (H) with ACCA, UK | 50% aggregate marks in 10+2 or Intermediate from a recognized Board |
| BBA | Business Administration, Business Process Service/Management with TCS, Business Analytics, Financial Markets with NSE, Logistics with NSE, Management Accounting with CIMA UK | 50% aggregate marks in 10+2 or Intermediate from a recognized Board With Mathematics / Statistics as compulsory subjects |
| BMS | Aviation and Air cargo | |
| B.Pharm | Pharmacy | Passed Intermediate or 10+2 examination from a recognized central / state board or its equivalent with a minimum of 50% aggregate marks in the qualifying examination with Mathematics / Biology, Physics & Chemistry subjects + Rank obtained in GAT (UGTP) |
| B.Sc (Hons) | Chemistry, Food Technology | Passed Intermediate or 10+2 examination from a recognized central / state board or its equivalent |
| B.Sc | Blended (Association with University of Melbourne), Mathematics Physics computer Science, Mathematics Statistics Computer Science, Mathematics Statistics Data Science | minimum aggregate of 50% qualifying examination |
| Course | Fees | Eligibility |
|---|---|---|
| B.Pharma | ₹1.32 Lakhs (1st Year Fees) | 10+2 with 50% |
