Top Engineering colleges in Indore offer several Engineering courses at the UG, PG, Diploma, Certificate and Research level. Most of the best Engineering colleges in Indore are approved by AICTE and UGC.
College Name | Established | Approval & Reco. | Courses Offeres | Admission Eligibility | Average Placement | Fees/Year |
1. Medicaps University, Indore | 2000 | PCI, AICTE, ICAR, UGC | B.Tech,MBA,BBA,M.C.A,B.Com {Hons.},B.Sc {Hons.},B.Pharma,BCA,M.Tech,Ph.D.,B.Sc,MA,M.Sc, BCA + MCA,B.Tech {Lateral},B.Pharm {Lateral} | JEE Mains, Management Kota Direct Admission | 5-8 LPA | 1.5 L/Y |
2.LNCT College, Bhopal | 1994 | PCI, AICTE, UGC, MCI, RGPV Bhopal | MBA,MBBS,B.E,B.E {Lateral},BHMS,B.Pharma,B.Sc (Nursing),P.B.B.Sc,BDS,M.E,MDS,M.Pharm,M.Tech,M.D, M.C.A,M.Sc,Ph.D,Polytechnic,GNM | JEE Mains, Management Kota, Direct Admission | 5-7 LPA | 1.1 L/Y |
3.Acropolish institute of technology & research, indore | 2005 | PCI, AICTE, UGC, BCI | BCA + MCA,BCA,M.C.A,BA {Hons.},B.Pharma,M.Com,M.C.A {Lateral},B.Tech,MBA,B.Sc,M.Tech,B.Tech {Lateral},B.Com,BA,B.Pharm {Lateral},B.Com {Hons.},BBA,M.S,cM.Pharm, B.Tech + M.Tech,Polytechnic,D.Pharma | JEE Mains, Management Kota, Direct Admission | 4-6 LPA | 80-90 K/Y |
4.IES–IPS acedemy, Indore | 1994 | PCI, AICTE, UGC, BCI, NCTE, COA | B.Tech,MBA,B.Sc,BBA,B.Com,BA,BA {Hons.},BBA,LLB {Hons.},B.Dance B.Music,B.Des,BCA + MCA,BCA,L.L.B {Hons.},B.Arch,BALLB {Hons.}, B.Com{Hons.},B.Pharma,B.Lib.I.Sc,BHM,BPA,B.F.A,B.Ed,M.Tech,M.Sc, M.Pharm,MSW,MFA,M.Com,L.L.M,M.C.A,M.Arch,M.P.A,Ph.D,Diploma, PG Diploma,Certification | JEE Mains, Management Kota, Direct Admission | 4-7 LPA | 85K – 1 L/Y |
5.Amity University, Gwalior | 2010 | COA, PCI, AICTE, UGC | B.Tech,MBA,BAB,CAB.A {Hons.},B.Pharma,Ph.D,B.Sc {Hons.},B.Sc,M.Sc,B.Com {Hons.},B.Des,B.Com + L.L.B {Hons.,L.L.B,L.L.M,M.Phil,MA,BID,M.C.A,B.Arch,M.Tech, M.Stat,BALLB {Hons.},B.Sc + M.Sc,BBALLB {Hons.},BBA,M.Plan,PG Diploma,M.Pharm,M.Com,Ph.D., Diplom | JEE Mains, Management Kota, Direct Admission | 4-6 LPA | 1.8 L/Y |
6.GYAN GANGA COLLEGE OF TECHNOLOGY – [GGCT], JABALPUR | 2003 | AICTE, NBA, UGC, RGPV Bhopal | B.Tech, MBA, M.Tech, M.C.A | JEE Mains, Management Kota, Direct Admission | 3-5 LPA | 70-80 K/Y |
7. ITM, Gwalior | 1997 | NCTE, COA, PCI, INC, BCI, AICTE, ICAR, UGC | MBA,B.Tech,M.Sc,M.C.A,M.Pharm,BCA,B.Pharma, B.Sc,BA,BCA {Hons.},B.P.T,B.P.Ed,BJMC,B.F.A, BBA {Hons.},B.Sc {Hons.},B.Com {Hons.},B.Ed, Ph.D,B.Optom,PG Diploma,BBA + MBA, B.Sc+B.Ed,P.B.B.Sc,B.Com,M.Tech,B.Arch, MPES,B.Lib.I.Sc,L.L.B,M.A,B.Tech {Hons.},M.Des,Diploma,MFA,M.Lib.I.Sc, L.L.M,BPES,B.Optom {Lateral},B.F.Sc,BBA, MBA – BA,Certification,D.Pharma,GNM | JEE Mains, Management Kota, Direct Admission | 2-5 LPA | 1- 1.2 L/Y |
8. Vellore Institute of Technology, Bhopal | 2017 | AICTE, UGC, | B.Tech, BBA, M.C.A, B.Com, B.Sc, Ph.D, B.Tech + M.Tech, M.Tech, B.Sc + M.Sc | JEE Mains, Management Kota, Direct Admission | 5-10 LPA | 2-2.2 L/Y |
9.Oriental College of Technology, Bhopal | 1995 | PCI, AICTE, UGC, MCI, RGPV Bhopal | B.Tech, M.Tech, B. Pharma, Diploma, MCA, MBA, BSC & More | JEE Mains, Management Kota, Direct Admission | 4-7 LPA | 80K – 1 L/Y |
10. TIT(Technocrats) College , Bhopal | 1999 | PCI, AICTE, UGC, RGPV BHOPAL | B.Tech, M.Tech, B. Pharma, Diploma, MCA, MBA, BSC & More | JEE Mains, Management Kota, Direct Admission | 3-5 LPA | 80K – 1 L/Y |
Sir mai 1st year me minning branch me hu 2nd year me computer science branch me change krvana hai
My contact no. 8103083770