Full form of ME is Master of Engineering and that of MTech is Master of Technology. MTech is a professional postgraduate engineering master degree programme awarded to candidates after completion of two years of study in the discipline of engineering. This degree is predicated in a specific branch of engineering.
In India, the ME/MTech degree is offered across various specializations. These specializations include Civil Engineering, Computer Science and Engineering, Chemical Engineering, Electrical Engineering, VLSI, Mechanical Engineering, Electronics and Communication Engineering etc.
Top 8 Private M.tech Colleges of Greater Noida, Uttar Pradesh
| College Name | Affiliation & Recoganization | Fees Structure |
| 1. Shiv Nadar University (SNU) | AICTE, UGC | ₹ 160,000 – FIRST YEAR FEES |
| 2. Noida Institute of Engineering and Technology (NIET) Greater Noida | AICTE, NBA | ₹ 213,000 – TOTAL FEES |
| 3. Amity University, Greater Noida | UGC | ₹1.6 Lakhs (1st Year Fees) |
| 4. G.L. Bajaj Institute Of Technology & Management | AICTE | ——————— |
| 5. Shiv Nadar University, School Of Engineering – [SOE], Greater Noida | AICTE | ₹1.5 Lakhs (1st Year Fees) |
| 6. Gautam Buddha University, School Of Engineering, Greater Noida | AICTE | ₹1.24 Lakhs (1st Year Fees) |
| 7. Gautam Buddha University, School Of Biotechnology, Greater Noida | AICTE | ₹1.24 Lakhs (1st Year Fees) |
| 8. Gautam Buddha University, School Of Information And Communication Technology, Greater Noida | AICTE | ₹1.24 Lakhs (1st Year Fees) |
